<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Solar, Atmospheric, Oceans, and Climate Gallery</title>
		<link>http://www.spaceweather.sflorg.com/space_weather</link>
		<description>49 photos in 4 albums</description>
		<language>en-US</language>
		<lastBuildDate>Mon, 06 Sep 2010 06:14:48 -0500</lastBuildDate>
		<managingEditor>gallery@sflorg.com</managingEditor>
		<webMaster>gallery@sflorg.com</webMaster>
		<generator>Gallery 1.5-RC2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Solar, Atmospheric, Oceans, and Climate Gallery</title>
			<url>http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2010/sotw053110.thumb.jpg</url>
			<link>http://www.spaceweather.sflorg.com/space_weather</link>
			<width>144</width>
			<height>150</height>
		</image>
		<item>
			<link>http://www.spaceweather.sflorg.com/space_weather/sotw_2010</link>
			<guid isPermaLink="false">d9b76a9ec4353f5855b2bd46b29e5a3d</guid>
			<title>Gallery 2010</title>
			<pubDate>Mon, 31 May 2010 10:52:44 -0500</pubDate>
			<comments>http://www.spaceweather.sflorg.com/space_weather/view_comments.php?set_albumName=sotw_2010</comments>
			<photo:imgsrc>http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2010/sotw053110.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2010/sotw053110.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2010/sotw053110.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.spaceweather.sflorg.com/space_weather/sotw_2010&quot;&gt;&lt;img src=&quot;http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2010/sotw053110.thumb.jpg&quot; width=&quot;150&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.spaceweather.sflorg.com/space_weather/sotw</link>
			<guid isPermaLink="false">c8cf5984aeee3c24ad5ac89ee00283d0</guid>
			<title>SOHO of the Week</title>
			<pubDate>Tue, 05 Jan 2010 14:54:46 -0600</pubDate>
			<comments>http://www.spaceweather.sflorg.com/space_weather/view_comments.php?set_albumName=sotw</comments>
			<photo:imgsrc>http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2010/sotw053110.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2010/sotw053110.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2010/sotw053110.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.spaceweather.sflorg.com/space_weather/sotw&quot;&gt;&lt;img src=&quot;http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2010/sotw053110.thumb.jpg&quot; width=&quot;150&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;SOHO began its Weekly Pick some time after sending a weekly image or video clip to the American Museum of Natural History (Rose Center) in New York City. There, the SOHO Weekly Pick is displayed with some annotations on a large plasma display.</description>
		</item>
		<item>
			<link>http://www.spaceweather.sflorg.com/space_weather/sotw_2009</link>
			<guid isPermaLink="false">218f14b9120f5030f4a22cefc9f03892</guid>
			<title>Gallery 2009</title>
			<pubDate>Thu, 26 Nov 2009 07:35:35 -0600</pubDate>
			<comments>http://www.spaceweather.sflorg.com/space_weather/view_comments.php?set_albumName=sotw_2009</comments>
			<photo:imgsrc>http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2009/flvsotw_112609.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2009/flvsotw_112609.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2009/flvsotw_112609.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.spaceweather.sflorg.com/space_weather/sotw_2009&quot;&gt;&lt;img src=&quot;http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2009/flvsotw_112609.thumb.jpg&quot; width=&quot;150&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.spaceweather.sflorg.com/space_weather/sotw_2008</link>
			<guid isPermaLink="false">d77c97c3c7a1568c9bb3856f68f2570c</guid>
			<title>Gallery 2008</title>
			<pubDate>Mon, 29 Dec 2008 07:55:11 -0600</pubDate>
			<comments>http://www.spaceweather.sflorg.com/space_weather/view_comments.php?set_albumName=sotw_2008</comments>
			<photo:imgsrc>http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2008/flvsotw_122708.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2008/flvsotw_122708.jpg</photo:thumbnail>
			<pb:thumb height="150" width="144">http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2008/flvsotw_122708.thumb.jpg</pb:thumb>
			<description>&lt;a href=&quot;http://www.spaceweather.sflorg.com/space_weather/sotw_2008&quot;&gt;&lt;img src=&quot;http://www.spaceweather.sflorg.com/space_weather/albums/sotw_2008/flvsotw_122708.thumb.jpg&quot; width=&quot;150&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
	</channel>
</rss>
