| HMI Magnetogram |
| Related Pages and Images |
|
Sunspots
| HMI
Continuum | HMI Magnetogram | LASCO
C2 | LASCO
C3 | EIT
171 | EIT
195 | EIT
284 | EIT
304 EUVI 195 Behind | COR1 Behind | COR2 Behind | HI1 Behind | HI2 Behind | EUVI 195 Ahead | COR1 Ahead | COR2 Ahead | HI1 Ahead | HI2 Ahead AIA 094 | AIA 131 | AIA 171 | AIA 193 | AIA 211 | AIA 304 | AIA 335 | AIA 1600 | AIA 1700 | AIA 4500 Solar Winds | Solar Flares | NOAA Space Weather Scales | Sunspot Numbers | Interplanetary Magnetic Field Glossary of Solar-Terrestrial Terms | Solar, Earth Atmospheric and Climate Gallery |
| | |
| | |
|
Source: NASA / SDO / HMI |
Scientific Frontline® Scientific Frontline® Is supported in part by “Readers Like You” |
| | |
| | |
|
|
|
|
|
|
|
|
|
| Home | Comm. Center | Space Weather Center | Galleries | About Us | FAQ | Site Map | Contact Us | Privacy Policy | Terms of Service |